Luxury Condominiums Pricing
Floor | Unit | Bedrooms | Bathrooms | Sq.Ft. | HOA | Blueprint | Price |
---|---|---|---|---|---|---|---|
1st | 1A | 2 | 2 | 1062 | $424 | View Blueprint | SOLD |
1st | 1B | 2+Den | 2 | 1489 | $603 | View Blueprint | SOLD |
1st | 1C | 2+Den | 2 | 1574 | $610 | View Blueprint | SOLD |
1st | 1D | 3 | 2 | 1359 | $551 | View Blueprint | SOLD |
2nd | 2A | 2 | 2 | 1102 | $430 | View Blueprint | SOLD |
2nd | 2B | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
2nd | 2C | 1+Den | 2 | 1143 | $430 | View Blueprint | SOLD |
2nd | 2D | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
2nd | 2E | 2 | 2 | 1116 | $430 | View Blueprint | SOLD |
2nd | 2F | 1 | 1.5 | 644 | $246 | View Blueprint | SOLD |
2nd | 2G | 1 | 1.5 | 711 | $264 | View Blueprint | SOLD |
3rd | 3A | 2 | 2 | 1102 | $430 | View Blueprint | SOLD |
3rd | 3B | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
3rd | 3C | 1+Den | 2 | 1143 | $430 | View Blueprint | SOLD |
3rd | 3D | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
3rd | 3E | 2 | 2 | 1116 | $430 | View Blueprint | SOLD |
3rd | 3F | 1 | 1.5 | 644 | $246 | View Blueprint | SOLD |
3rd | 3G | 1 | 1.5 | 711 | $264 | View Blueprint | SOLD |
4th | 4A | 2 | 2 | 1102 | $430 | View Blueprint | SOLD |
4th | 4B | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
4th | 4C | 1+Den | 2 | 1143 | $430 | View Blueprint | SOLD |
4th | 4D | 1+Den | 2 | 1139 | $430 | View Blueprint | SOLD |
4th | 4E | 2 | 2 | 1116 | $430 | View Blueprint | SOLD |
4th | 4F | 1 | 1.5 | 644 | $246 | View Blueprint | SOLD |
4th | 4G | 1 | 1.5 | 711 | $264 | View Blueprint | SOLD |
Parking available at additional cost.
Builder has been granted a 5-year tax abatement.
Please inquire about unit availability. Available units subject to change.